Rookie Team roster
Player (Team) | Position | Height/ Weight | School/ Country |
Omri Casspi (Kings) | F | 6-9/225 | Israel |
DeJuan Blair (Spurs) | F-C | 6-7/265 | Pittsburgh |
Stephen Curry (Warriors) | G | 6-3/185 | Davidson |
Tyreke Evans (Kings) | G | 6-6/220 | Memphis |
Jonny Flynn (Timberwolves) | G | 6-0/186 | Syracuse |
Taj Gibson (Bulls) | F | 6-9/225 | USC |
James Harden (Thunder) | G | 6-5/220 | Arizona State |
Brandon Jennings (Bucks) | G | 6-1/169 | Lottomatica Virtus Roma (Italy) |
Jonas Jerebko (Pistons) | F | 6-10/231 | Sweden |
Sophomore Team roster
Player (Team) | Position | Height/ Weight | School/ Country |
Michael Beasley (Heat) | F | 6-9/245 | Kansas State |
Marc Gasol (Grizzlies) | C | 7-1/265 | Spain |
Danilo Gallinari (Knicks) | G-F | 6-10/225 | Italy |
Eric Gordon (Clippers) | G | 6-3/222 | Indiana |
Brook Lopez (Nets) | C | 7-0/260 | Stanford |
Kevin Love (Timberwolves) | F-C | 6-10/260 | UCLA |
O.J. Mayo (Grizzlies) | G | 6-4/210 | USC |
Derrick Rose (Bulls) | G | 6-3/190 | Memphis |
Russell Westbrook (Thunder) | G | 6-3/187 | UCLA |
No comments:
Post a Comment