
NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
23 | * LeBron James (Cleveland) | F | 6-8 | 250 | 12/30/84 | St. Vincent/St. Mary HS |
5 | * Kevin Garnett (Boston) | F | 6-11 | 253 | 05/19/76 | Farragut Academy HS (CHI) |
3 | * Dwyane Wade (Miami) | G | 6-4 | 220 | 01/17/82 | Marquette |
3 | * Allen Iverson (Philadelphia) | G | 6-0 | 165 | 06/07/75 | Georgetown, D.C. |
12 | * Dwight Howard (Orlando) | C | 6-11 | 265 | 12/08/85 | SW Atlanta Christian Academy (GA) |
15 | # Al Horford (Atlanta) | C | 6-10 | 245 | 06/03/86 | Florida |
4 | Chris Bosh (Toronto) | F | 6-10 | 230 | 03/24/84 | Georgia Tech |
34 | Paul Pierce (Boston) | F | 6-7 | 235 | 10/13/77 | Kansas |
3 | # Gerald Wallace (Charlotte) | F | 6-7 | 220 | 07/23/82 | Alabama |
2 | Joe Johnson (Atlanta) | G | 6-7 | 240 | 06/29/81 | Arkansas |
9 | # Rajon Rondo (Boston) | G | 6-1 | 171 | 02/22/86 | Kentucky |
1 | # Derrick Rose (Chicago) | G | 6-3 | 190 | 10/04/88 | Memphis |

NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
15 | * Carmelo Anthony (Denver) | F | 6-8 | 230 | 05/29/84 | Syracuse |
21 | * Tim Duncan (San Antonio) | F | 6-11 | 260 | 04/25/76 | Wake Forest |
24 | * Kobe Bryant (L.A. Lakers) | G | 6-6 | 205 | 08/23/78 | Lower Merion HS (PA) |
13 | * Steve Nash (Phoenix) | G | 6-3 | 178 | 02/07/74 | Santa Clara |
1 | * Amar'e Stoudemire (Phoenix) | C | 6-10 | 249 | 11/16/82 | Cypress Creek (FL) |
16 | Pau Gasol (L.A. Lakers) | C | 7-0 | 250 | 07/06/80 | Barcelona, Spain |
35 | # Kevin Durant (Oklahoma City) | F | 6-9 | 230 | 09/29/88 | Texas |
41 | Dirk Nowitzki (Dallas) | F | 7-0 | 245 | 06/19/78 | Wurzburg, Germany |
50 | # Zach Randolph (Memphis) | F | 6-9 | 260 | 07/16/81 | Michigan State |
3 | Chris Paul (New Orleans) | G | 6-0 | 175 | 05/06/85 | Wake Forest |
7 | Brandon Roy (Portland) | G | 6-6 | 211 | 07/23/84 | Washington |
8 | # Deron Williams (Utah) | G | 6-3 | 207 | 06/26/84 | Illinois |
NBA 2010 All-Star game will be on Feburuary 14 at Dallas
* - denotes starter
# - denotes first-time selection
i - denotes injured and will not participate
No comments:
Post a Comment